Topic: topic_1

View Messages    Search Messages

Overview

# of partitions 150
Preferred replicas 100%
Under-replicated partitions 0
Total size 118
Total available messages 0

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 0 0 1 1 1 Yes No
1 0 0 0 1 1 1 Yes No
2 0 0 0 1 1 1 Yes No
3 0 0 0 1 1 1 Yes No
4 0 0 0 1 1 1 Yes No
5 0 0 0 1 1 1 Yes No
6 0 0 0 1 1 1 Yes No
7 0 0 0 1 1 1 Yes No
8 0 0 0 1 1 1 Yes No
9 0 0 0 1 1 1 Yes No
10 0 0 0 1 1 1 Yes No
11 0 0 0 1 1 1 Yes No
12 0 0 0 1 1 1 Yes No
13 0 0 0 1 1 1 Yes No
14 0 0 0 1 1 1 Yes No
15 0 0 0 1 1 1 Yes No
16 0 0 0 1 1 1 Yes No
17 0 0 0 1 1 1 Yes No
18 0 0 0 1 1 1 Yes No
19 0 0 0 1 1 1 Yes No
20 0 0 0 1 1 1 Yes No
21 0 0 0 1 1 1 Yes No
22 0 0 0 1 1 1 Yes No
23 0 0 0 1 1 1 Yes No
24 0 0 0 1 1 1 Yes No
25 0 0 0 1 1 1 Yes No
26 0 0 0 1 1 1 Yes No
27 0 0 0 1 1 1 Yes No
28 0 0 0 1 1 1 Yes No
29 0 0 0 1 1 1 Yes No
30 0 0 0 1 1 1 Yes No
31 0 0 0 1 1 1 Yes No
32 0 0 0 1 1 1 Yes No
33 0 0 0 1 1 1 Yes No
34 0 0 0 1 1 1 Yes No
35 0 0 0 1 1 1 Yes No
36 0 0 0 1 1 1 Yes No
37 0 0 0 1 1 1 Yes No
38 0 0 0 1 1 1 Yes No
39 0 0 0 1 1 1 Yes No
40 0 0 0 1 1 1 Yes No
41 0 0 0 1 1 1 Yes No
42 0 0 0 1 1 1 Yes No
43 0 0 0 1 1 1 Yes No
44 59 59 0 1 1 1 Yes No
45 1 1 0 1 1 1 Yes No
46 0 0 0 1 1 1 Yes No
47 0 0 0 1 1 1 Yes No
48 0 0 0 1 1 1 Yes No
49 0 0 0 1 1 1 Yes No
50 0 0 0 1 1 1 Yes No
51 0 0 0 1 1 1 Yes No
52 0 0 0 1 1 1 Yes No
53 0 0 0 1 1 1 Yes No
54 0 0 0 1 1 1 Yes No
55 0 0 0 1 1 1 Yes No
56 0 0 0 1 1 1 Yes No
57 0 0 0 1 1 1 Yes No
58 0 0 0 1 1 1 Yes No
59 0 0 0 1 1 1 Yes No
60 0 0 0 1 1 1 Yes No
61 0 0 0 1 1 1 Yes No
62 0 0 0 1 1 1 Yes No
63 0 0 0 1 1 1 Yes No
64 0 0 0 1 1 1 Yes No
65 0 0 0 1 1 1 Yes No
66 0 0 0 1 1 1 Yes No
67 0 0 0 1 1 1 Yes No
68 0 0 0 1 1 1 Yes No
69 0 0 0 1 1 1 Yes No
70 0 0 0 1 1 1 Yes No
71 0 0 0 1 1 1 Yes No
72 0 0 0 1 1 1 Yes No
73 0 0 0 1 1 1 Yes No
74 0 0 0 1 1 1 Yes No
75 0 0 0 1 1 1 Yes No
76 0 0 0 1 1 1 Yes No
77 0 0 0 1 1 1 Yes No
78 0 0 0 1 1 1 Yes No
79 0 0 0 1 1 1 Yes No
80 0 0 0 1 1 1 Yes No
81 0 0 0 1 1 1 Yes No
82 0 0 0 1 1 1 Yes No
83 0 0 0 1 1 1 Yes No
84 0 0 0 1 1 1 Yes No
85 0 0 0 1 1 1 Yes No
86 0 0 0 1 1 1 Yes No
87 22 22 0 1 1 1 Yes No
88 36 36 0 1 1 1 Yes No
89 0 0 0 1 1 1 Yes No
90 0 0 0 1 1 1 Yes No
91 0 0 0 1 1 1 Yes No
92 0 0 0 1 1 1 Yes No
93 0 0 0 1 1 1 Yes No
94 0 0 0 1 1 1 Yes No
95 0 0 0 1 1 1 Yes No
96 0 0 0 1 1 1 Yes No
97 0 0 0 1 1 1 Yes No
98 0 0 0 1 1 1 Yes No
99 0 0 0 1 1 1 Yes No
100 0 0 0 1 1 1 Yes No
101 0 0 0 1 1 1 Yes No
102 0 0 0 1 1 1 Yes No
103 0 0 0 1 1 1 Yes No
104 0 0 0 1 1 1 Yes No
105 0 0 0 1 1 1 Yes No
106 0 0 0 1 1 1 Yes No
107 0 0 0 1 1 1 Yes No
108 0 0 0 1 1 1 Yes No
109 0 0 0 1 1 1 Yes No
110 0 0 0 1 1 1 Yes No
111 0 0 0 1 1 1 Yes No
112 0 0 0 1 1 1 Yes No
113 0 0 0 1 1 1 Yes No
114 0 0 0 1 1 1 Yes No
115 0 0 0 1 1 1 Yes No
116 0 0 0 1 1 1 Yes No
117 0 0 0 1 1 1 Yes No
118 0 0 0 1 1 1 Yes No
119 0 0 0 1 1 1 Yes No
120 0 0 0 1 1 1 Yes No
121 0 0 0 1 1 1 Yes No
122 0 0 0 1 1 1 Yes No
123 0 0 0 1 1 1 Yes No
124 0 0 0 1 1 1 Yes No
125 0 0 0 1 1 1 Yes No
126 0 0 0 1 1 1 Yes No
127 0 0 0 1 1 1 Yes No
128 0 0 0 1 1 1 Yes No
129 0 0 0 1 1 1 Yes No
130 0 0 0 1 1 1 Yes No
131 0 0 0 1 1 1 Yes No
132 0 0 0 1 1 1 Yes No
133 0 0 0 1 1 1 Yes No
134 0 0 0 1 1 1 Yes No
135 0 0 0 1 1 1 Yes No
136 0 0 0 1 1 1 Yes No
137 0 0 0 1 1 1 Yes No
138 0 0 0 1 1 1 Yes No
139 0 0 0 1 1 1 Yes No
140 0 0 0 1 1 1 Yes No
141 0 0 0 1 1 1 Yes No
142 0 0 0 1 1 1 Yes No
143 0 0 0 1 1 1 Yes No
144 0 0 0 1 1 1 Yes No
145 0 0 0 1 1 1 Yes No
146 0 0 0 1 1 1 Yes No
147 0 0 0 1 1 1 Yes No
148 0 0 0 1 1 1 Yes No
149 0 0 0 1 1 1 Yes No

Consumers

Group ID Combined Lag